Earn up to 12% interest per year (APY) by saving assets in Earn wallet. Top up and withdraw balance at any time.
Enjoy high interest rates, paid hourly.
Withdraw your balance at any time for your trading needs.
The principal you save in Earn balance is guaranteed safe.
Invest in Bitcoin and other assets, earn interest. Increase Earn interest by increasing PTU staking level.
Staking Level PTU Locked | Level 0 PTU 0 | Level 1 PTU 100 | Level 2 PTU 1.000 | Level 3 PTU 5.000 | Level 4 PTU 10.000 | Level 5 PTU 35.000 | Level 6 PTU 70.000 | Level 7 PTU 150.000 | Level 8 PTU 350.000 |
---|---|---|---|---|---|---|---|---|---|
BTC | 4% | 4.25% | 4.5% | 4.75% | 5% | 5.5% | 6% | 6.5% | 7% |
ETH | 4% | 4.25% | 4.5% | 4.75% | 5% | 5.5% | 6% | 6.5% | 7% |
BNB | 2% | 2.25% | 2.5% | 2.75% | 3% | 3.5% | 4% | 4.5% | 5% |
DOGE | 0.88% | 1.13% | 1.38% | 1.63% | 1.88% | 2.38% | 2.88% | 3.38% | 3.88% |
USDT PROMO | 5% | 6% | 8% | 9% | 10% | 10.5% | 11% | 11.5% | 12% |
USDC PROMO | 5% | 6% | 8% | 9% | 10% | 10.5% | 11% | 11.5% | 12% |
MATIC | 7% | 7.25% | 7.5% | 7.75% | 8% | 8.5% | 9% | 9.5% | 10% |
SAND | 4% | 4.25% | 4.5% | 4.75% | 5% | 5.5% | 6% | 6.5% | 7% |
REN | 0.25% | 0.5% | 0.75% | 1% | 1.25% | 1.75% | 2.25% | 2.75% | 3.25% |
Simulate the growth of your crypto asset value in Earn
PTU Staking Level
Level 0
PTU Locked
0
Crypto Asset
Bitcoin
NaN%/year (APR)
Investment Amount
undefined NaN
+NaN%
1 year
2 year
3 year
4 year
5 year
The simulation result is based on the current interest rate, the actual amount earned may differ from the simulation.
Earn is a feature on Pintu app where you can earn interest by saving your assets without having to lock them up. The interest is paid hourly and the balance can be withdrawn at any time for your trading needs.
Enjoy hourly interest, withdraw your assets at any time.