24H
1W
1M
1Y
ALL
Market Capitalization | Fully Diluted Valuation | Circulating Supply |
|---|---|---|
Rp 34,14 Billion | Rp 34,14 Billion | 19.815 SBUXON |
Maximum Supply | Global Volume (24 Hours) | Total Value Locked |
- | Rp 3,78 Billion | Rp 0 |
Market Capitalization | Rp 34,14 Billion |
|---|---|
Fully Diluted Valuation | Rp 34,14 Billion |
Circulating Supply | 19.815 SBUXON |
Maximum Supply | - |
Global Volume (24 Hours) | Rp 3,78 Billion |
Total Value Locked | Rp 0 |
The data is obtained from coingecko.com and is presented for informational purposes, not as financial advice.
Buy SBUXON on Pintu App
Buy Starbucks (Ondo) Starting from Rp 11,000!
You will get:
SBUXON 0
Buy on Pintu App
If you'd invested your money in Starbucks (Ondo) with an allocation worth:
Investments made since:
Your Starbucks (Ondo) investment is now worth:
0
0%
(Initial principal = 0)
Start Investing in Starbucks (Ondo)