24H
1W
1M
1Y
ALL
Market Capitalization | Fully Diluted Valuation | Circulating Supply |
|---|---|---|
Rp 245,78 Billion | Rp 245,78 Billion | 141.377 AGGON |
Maximum Supply | Global Volume (24 Hours) | Total Value Locked |
- | Rp 7,52 Billion | Rp 0 |
Market Capitalization | Rp 245,78 Billion |
|---|---|
Fully Diluted Valuation | Rp 245,78 Billion |
Circulating Supply | 141.377 AGGON |
Maximum Supply | - |
Global Volume (24 Hours) | Rp 7,52 Billion |
Total Value Locked | Rp 0 |
The data is obtained from coingecko.com and is presented for informational purposes, not as financial advice.
Buy AGGON on Pintu App
Buy iShares Core US Aggregate Bond (Ondo) Starting from Rp 11,000!
You will get:
AGGON 0
Buy on Pintu App
If you'd invested your money in iShares Core US Aggregate Bond (Ondo) with an allocation worth:
Investments made since:
Your iShares Core US Aggregate Bond (Ondo) investment is now worth:
0
0%
(Initial principal = 0)
Start Investing in iShares Core US Aggregate Bond (Ondo)