24H
1W
1M
1Y
ALL
Market Capitalization | Fully Diluted Valuation | Circulating Supply |
|---|---|---|
Rp 1,07 Trillion | Rp 1,07 Trillion | 1,66 Billion FLOW |
Maximum Supply | Global Volume (24 Hours) | Total Value Locked |
- | Rp 91,72 Billion | Rp 650.936.063 |
Market Capitalization | Rp 1,07 Trillion |
|---|---|
Fully Diluted Valuation | Rp 1,07 Trillion |
Circulating Supply | 1,66 Billion FLOW |
Maximum Supply | - |
Global Volume (24 Hours) | Rp 91,72 Billion |
Total Value Locked | Rp 650.936.063 |
The data is obtained from coingecko.com and is presented for informational purposes, not as financial advice.
Buy FLOW on Pintu App
If you'd invested your money in Flow with an allocation worth:
Investments made since:
Your Flow investment is now worth:
0
0%
(Initial principal = 0)
Start Investing in Flow