24H
1W
1M
1Y
ALL
Market Capitalization | Fully Diluted Valuation | Circulating Supply |
|---|---|---|
Rp 59,28 Billion | Rp 59,28 Billion | 44.560 KOON |
Maximum Supply | Global Volume (24 Hours) | Total Value Locked |
- | Rp 14,1 Billion | Rp 0 |
Market Capitalization | Rp 59,28 Billion |
|---|---|
Fully Diluted Valuation | Rp 59,28 Billion |
Circulating Supply | 44.560 KOON |
Maximum Supply | - |
Global Volume (24 Hours) | Rp 14,1 Billion |
Total Value Locked | Rp 0 |
The data is obtained from coingecko.com and is presented for informational purposes, not as financial advice.
Buy KOON on Pintu App
Buy Coca-Cola (Ondo) Starting from Rp 11,000!
You will get:
KOON 0
Buy on Pintu App
If you'd invested your money in Coca-Cola (Ondo) with an allocation worth:
Investments made since:
Your Coca-Cola (Ondo) investment is now worth:
0
0%
(Initial principal = 0)
Start Investing in Coca-Cola (Ondo)