24H
1W
1M
1Y
ALL
Market Capitalization | Fully Diluted Valuation | Circulating Supply |
|---|---|---|
Rp 480,58 Billion | Rp 906,72 Billion | 529.761.884 POWR |
Maximum Supply | Global Volume (24 Hours) | Total Value Locked |
1.000.000.000 POWR | Rp 49,72 Billion | Rp 0 |
Market Capitalization | Rp 480,58 Billion |
|---|---|
Fully Diluted Valuation | Rp 906,72 Billion |
Circulating Supply | 529.761.884 POWR |
Maximum Supply | 1.000.000.000 POWR |
Global Volume (24 Hours) | Rp 49,72 Billion |
Total Value Locked | Rp 0 |
The data is obtained from coingecko.com and is presented for informational purposes, not as financial advice.
Buy POWR on Pintu App
If you'd invested your money in Powerledger with an allocation worth:
Investments made since:
Your Powerledger investment is now worth:
0
0%
(Initial principal = 0)
Start Investing in Powerledger