24H
1W
1M
1Y
ALL
Market Capitalization | Fully Diluted Valuation | Circulating Supply |
|---|---|---|
Rp 327,59 Billion | Rp 327,59 Billion | 214.603 TLTON |
Maximum Supply | Global Volume (24 Hours) | Total Value Locked |
- | Rp 4,46 Billion | Rp 0 |
Market Capitalization | Rp 327,59 Billion |
|---|---|
Fully Diluted Valuation | Rp 327,59 Billion |
Circulating Supply | 214.603 TLTON |
Maximum Supply | - |
Global Volume (24 Hours) | Rp 4,46 Billion |
Total Value Locked | Rp 0 |
The data is obtained from coingecko.com and is presented for informational purposes, not as financial advice.
Buy TLTON on Pintu App
Buy iShares 20+ Year Treasury Bond ETF (Ondo) Starting from Rp 11,000!
You will get:
TLTON 0
Buy on Pintu App
If you'd invested your money in iShares 20+ Year Treasury Bond ETF (Ondo) with an allocation worth:
Investments made since:
Your iShares 20+ Year Treasury Bond ETF (Ondo) investment is now worth:
0
0%
(Initial principal = 0)
Start Investing in iShares 20+ Year Treasury Bond ETF (Ondo)