24H
1W
1M
1Y
ALL
Market Capitalization | Fully Diluted Valuation | Circulating Supply |
---|---|---|
Rp 4,59 Trillion | Rp 382,22 Trillion | 120.155.144 WLD |
Maximum Supply | Global Volume (24 Hours) | Total Value Locked |
10 Billion WLD | Rp 1,09 Trillion | Rp 0 |
Market Capitalization | Rp 4,59 Trillion |
---|---|
Fully Diluted Valuation | Rp 382,22 Trillion |
Circulating Supply | 120.155.144 WLD |
Maximum Supply | 10 Billion WLD |
Global Volume (24 Hours) | Rp 1,09 Trillion |
Total Value Locked | Rp 0 |
The data is obtained from coingecko.com and is presented for informational purposes, not as financial advice.
Worldcoin is a cryptocurrency project that uses a device called an “orb” to scan people's eyeballs and generate their digital identity. In return, the person gets a "World ID" or "proof of personhood". According to Altman and the other founders, this new digital verification method is especially important in today's AI era, where it's increasingly difficult to tell the difference between what AI creates and what doesn't.