The minimum and maximum amount per crypto buy/sell transaction on Pintu varies depending on the asset being traded.
If you want to buy/sell crypto more than the maximum amount, please split the buy/sell into several transactions.
More information on the minimum and maximum amounts per trading transaction on Pintu Pro can be checked on this table:
| No | Asset | Minimum Amount / Transaction | Maximum Amount / Transaction |
| 1 | USDT | Rp10.000 | Rp1.600.000.000 |
| 2 | BTC | Rp10.000 | Rp500.000.000 |
| 3 | ALT | Rp10.000 | Rp90.000.000 |
| 4 | ETH | Rp10.000 | Rp425.000.000 |
| 5 | TIA | Rp10.000 | Rp210.000.000 |
| 6 | SOL | Rp10.000 | Rp275.000.000 |
| 7 | MATIC | Rp10.000 | Rp150.000.000 |
| 8 | BNB | Rp10.000 | Rp90.000.000 |
| 9 | PENDLE | Rp10.000 | Rp90.000.000 |
| 10 | OP | Rp10.000 | Rp90.000.000 |
| 11 | ARB | Rp10.000 | Rp90.000.000 |
| 12 | RNDR | Rp10.000 | Rp210.000.000 |
| 13 | INJ | Rp10.000 | Rp90.000.000 |
| 14 | AVAX | Rp10.000 | Rp90.000.000 |
| 15 | PTU | Rp10.000 | Rp225.000.000 |
| 16 | NEAR | Rp10.000 | Rp90.000.000 |
| 17 | LDO | Rp10.000 | Rp90.000.000 |
| 18 | LINK | Rp10.000 | Rp90.000.000 |
| 19 | SHIB | Rp10.000 | Rp240.000.000 |
| 20 | UNI | Rp10.000 | Rp100.000.000 |
Note: The minimum and maximum amount per transaction may change at any time depending on the market availability.