
Jakarta, Pintu News – The worldgold price today is US$3,989 per troy ounce, according to the latest data from Metals Daily, Tuesday, October 28, 2025. This figure reflects stable movement amid global economic uncertainty and market speculation on US interest rate policy towards the end of the year.
Check out the details of today’s world gold prices in various countries according to Metals Daily in the following article!
| Unit | Selling Price | Purchase Price |
|---|---|---|
| GOLD USD/OZ | 3,989.64 | 3,990.62 |
| GOLD EUR/OZ | 3,422.89 | 3,423.35 |
| GOLD GBP/OZ | 2,988.26 | 2,988.71 |
| GOLD USD/1G | 128.28 | 128.31 |
| USD/10G GOLD | 1,282.77 | 1,283.10 |
| GOLD USD/100G | 12,827.67 | 12,830.98 |
| GOLD USD/1KG | 128,276.66 | 128,309.77 |
| Unit | Selling Price | Purchase Price |
|---|---|---|
| GOLD GBP/OZ | 2,987.96 | 2,988.40 |
| GOLD EUR/OZ | 3,422.38 | 3,422.81 |
| SWISS FRANC/OZ | 3,168.30 | 3,169.16 |
| BOSNIAN MARK/OZ | 6,693.59 | 6,694.44 |
| BULGARIAN LEV/OZ | 6,693.59 | 6,694.44 |
| DANISH KRONE/OZ | 25,532.23 | 25,535.49 |
| LITHUANIAN LITAS/OZ | 11,816.78 | 11,818.29 |
| LATVIAN LATS/OZ | 2,405.26 | 2,405.57 |
| NORWEGIAN KRONE/OZ | 39,837.08 | 39,844.27 |
| POLISH ZLOTY/OZ | 14,492.37 | 14,494.98 |
| RUSSIAN RUBLE/OZ | 316,204.15 | 316,261.21 |
| SWEDISH KRONA/OZ | 37,398.35 | 37,405.10 |
| TURKISH LIRA/OZ | 167,436.13 | 167,466.35 |
Read also: Latest Gold Bullion Prices, Tuesday, October 28, 2025
| Unit | Selling Price | Purchase Price |
|---|---|---|
| GOLD USD/OZ | 3,987.48 | 3,988.24 |
| CANADIAN DOLLAR/OZ | 5,579.16 | 5,580.54 |
| DOLLAR/OZ | 3,986.93 | 3,987.68 |
| CUBAN PESO/OZ | 3,986.93 | 3,987.68 |
| MEXICAN PESO/OZ | 73,356.36 | 73,370.16 |
| PANAMANIAN BALBOA/OZ | 3,986.93 | 3,987.68 |
| VENEZUELAN BOLIVAR/OZ | 25,117.66 | 25,122.38 |
| Unit | Selling Price | Purchase Price |
|---|---|---|
| SOUTH AFRICAN RAND/OZ | 68,694.05 | 68,707.83 |
| CFA FRANC/OZ | 2,244,330.64 | 2,244,709.78 |
| FRANC BEAC/OZ | 2,244,330.64 | 2,244,709.78 |
| DJIBOUTIAN FRANC/OZ | 708,699.81 | 708,841.99 |
| ERYTHREAN NAKFA/OZ | 59,815.65 | 59,827.65 |
| Unit | Selling Price | Purchase Price |
|---|---|---|
| EMIRATI DHIRAM/OZ | 14,645.60 | 14,648.65 |
| EMIRATI DHIRAM/1G | 470.87 | 470.97 |
| BAHRAIN DINAR/OZ | 1,499.21 | 1,499.52 |
| JORDANIAN DINAR/OZ | 2,826.97 | 2,827.56 |
| LEBANESE POUNDS/OZ | 6,010,794.45 | 6,012,045.68 |
| OMANI RIAL/OZ | 1,533.10 | 1,533.42 |
| QATAR RIYAL/OZ | 14,513.63 | 14,516.65 |
| SAUDI RIYAL/OZ | 14,952.23 | 14,955.34 |
As blockchain technology develops, gold can now be owned not only in physical form such as jewelry or bars, but also in digital form through gold-based crypto assets.
One of the most popular is Tether Gold (XAUt), a physical gold-backed ERC-20-based stablecoin, where 1 token represents 1 troy ounce of pure gold. The gold is stored in vaults in Switzerland and each token is directly linked to certified gold bullion. The system uses automated algorithms to efficiently manage the allocation of gold and Ethereum addresses.
XAUt tokens are available and traded on various crypto exchanges. XAUt is also an attractive alternative for those looking to hedge against inflation or global economic uncertainty, while remaining within the digital asset ecosystem.
That’s the latest information about crypto. Follow us on Google News to get the latest crypto news about crypto projects and blockchain technology. Also, learn crypto from scratch with complete discussion through Pintu Academy and stay up-to-date with the latest crypto market such as bitcoin price today, xrp coin price today, dogecoin and other crypto asset prices through Pintu Market.
Enjoy an easy and secure crypto trading experience by downloading Pintu crypto app via Google Play Store or App Store now. Also, get a web trading experience with various advanced trading tools such as pro charting, various types of order types, and portfolio tracker only at Pintu Pro.
*Disclaimer
This content aims to enrich readers’ information. Pintu collects this information from various relevant sources and is not influenced by outside parties. Note that an asset’s past performance does not determine its projected future performance. Crypto trading activities have high risk and volatility, always do your own research and use cold cash before investing. All activities of buying and selling bitcoin and other crypto asset investments are the responsibility of the reader.
Reference: