
Jakarta, Pintu News – The worldgold price today is US$3,998 per troy ounce, according to the latest data from Metals Daily, Wednesday, October 29, 2025. This figure reflects steady movement amid global economic uncertainty and market speculation on US interest rate policy towards the end of the year.
Check out the details of today’s world gold prices in various countries according to Metals Daily in the following article!
| Gold Type | Selling Price (ASK) | Purchase Price (BID) |
|---|---|---|
| GOLD USD/OZ | 3,998.75 | 3,997.41 |
| GOLD EUR/OZ | 3,436.29 | 3,435.79 |
| GOLD GBP/OZ | 3,022.38 | 3,021.93 |
| GOLD USD/1G | 128.56 | 128.52 |
| USD/10G GOLD | 1,285.57 | 1,285.21 |
| GOLD USD/100G | 12,855.73 | 12,852.07 |
| GOLD USD/1KG | 128,557.33 | 128,520.68 |
| Gold Type (per OZ) | Purchase Price (ASK) | Selling Price (BID) |
|---|---|---|
| GOLD GBP/OZ | 3,022.44 | 3,022.11 |
| GOLD EUR/OZ | 3,436.31 | 3,435.96 |
| SWISS FRANC/OZ | 3,176.71 | 3,175.71 |
| BOSNIAN MARK/OZ | 6,720.84 | 6,720.16 |
| BULGARIAN LEV/OZ | 6,720.84 | 6,720.16 |
| DANISH KRONE/OZ | 25,636.19 | 25,633.59 |
| LITHUANIAN LITAS/OZ | 11,864.89 | 11,863.69 |
| LATVIAN LATS/OZ | 2,415.05 | 2,414.81 |
| NORWEGIAN KRONE/OZ | 39,919.10 | 39,909.52 |
| POLISH ZLOTY/OZ | 14,544.28 | 14,540.79 |
| RUSSIAN RUBLE/OZ | 313,935.55 | 313,860.18 |
| SWEDISH KRONA/OZ | 37,441.13 | 37,432.14 |
| TURKISH LIRA/OZ | 167,777.59 | 167,737.31 |
Also read: Gold Jewelry Price Today, Wednesday, October 29, 2025
| Gold Type (per OZ) | Purchase Price (ASK) | Selling Price (BID) |
|---|---|---|
| GOLD USD/OZ | 3,998.13 | 3,997.17 |
| CANADIAN DOLLAR/OZ | 5,568.76 | 5,567.10 |
| DOLLAR/OZ | 3,998.13 | 3,997.17 |
| CUBAN PESO/OZ | 3,998.13 | 3,997.17 |
| MEXICAN PESO/OZ | 73,745.41 | 73,727.70 |
| PANAMANIAN BALBOA/OZ | 3,998.13 | 3,997.17 |
| VENEZUELAN BOLIVAR/OZ | 25,188.22 | 25,182.17 |
| Gold Type (per OZ) | Purchase Price (ASK) | Selling Price (BID) |
|---|---|---|
| SOUTH AFRICAN RAND/OZ | 68,487.40 | 68,465.98 |
| CFA FRANC/OZ | 2,253,106.69 | 2,252,837.09 |
| FRANC BEAC/OZ | 2,253,106.69 | 2,252,837.09 |
| DJIBOUTIAN FRANC/OZ | 710,370.39 | 710,148.24 |
| ERYTHREAN NAKFA/OZ | 59,956.65 | 59,937.90 |
| Gold Type (per OZ/1G) | Selling Price (BID) | Purchase Price (ASK) |
|---|---|---|
| EMIRATI DHIRAM/OZ | 14,677.19 | 14,681.78 |
| EMIRATI DHIRAM/1G | 471.88 | 472.03 |
| BAHRAIN DINAR/OZ | 1,502.44 | 1,502.91 |
| JORDANIAN DINAR/OZ | 2,833.06 | 2,833.95 |
| LEBANESE POUNDS/OZ | 6,023,758.95 | 6,025,643.33 |
| OMANI RIAL/OZ | 1,536.41 | 1,536.89 |
| QATAR RIYAL/OZ | 14,544.93 | 14,549.48 |
| SAUDI RIYAL/OZ | 14,984.48 | 14,989.16 |
As blockchain technology develops, gold can now be owned not only in physical form such as jewelry or bars, but also in digital form through gold-based crypto assets.
One of the most popular is Tether Gold (XAUt), a physical gold-backed ERC-20-based stablecoin, where 1 token represents 1 troy ounce of pure gold. The gold is stored in vaults in Switzerland and each token is directly linked to certified gold bullion. The system uses automated algorithms to efficiently manage the allocation of gold and Ethereum addresses.
XAUt tokens are available and traded on various crypto exchanges. XAUt is also an attractive alternative for those looking to hedge against inflation or global economic uncertainty, while remaining within the digital asset ecosystem.
Check Tether Gold (XAUt) Price
That’s the latest information about crypto. Follow us on Google News to get the latest crypto news about crypto projects and blockchain technology. Also, learn crypto from scratch with complete discussion through Pintu Academy and stay up-to-date with the latest crypto market such as bitcoin price today, xrp coin price today, dogecoin and other crypto asset prices through Pintu Market.
Enjoy an easy and secure crypto trading experience by downloading Pintu crypto app via Google Play Store or App Store now. Also, get a web trading experience with various advanced trading tools such as pro charting, various types of order types, and portfolio tracker only at Pintu Pro.
*Disclaimer
This content aims to enrich readers’ information. Pintu collects this information from various relevant sources and is not influenced by outside parties. Note that an asset’s past performance does not determine its projected future performance. Trading crypto carries high risk and volatility, always do your own research and use cold hard cash before investing. All activities of buying and selling bitcoin and other crypto asset investments are the responsibility of the reader.
Reference: