
Jakarta, Pintu News – Gold bullion prices in the Indonesian retail market today, Friday, February 13, 2026, moved mixed for the three main brands: Antam, UBS, and Galeri24. Differences can be seen in the level of purchase prices, buyback prices, and various fractions ranging from 0.5 grams to 1,000 grams. Read the full info here!
| Weight (gram) | Selling Price | Buyback Price |
|---|---|---|
| 0.5 | IDR 1,653,000 | IDR 1,376,000 |
| 1 | IDR 3,195,000 | IDR 2,753,000 |
| 2 | IDR 6,323,000 | IDR 5,506,000 |
| 3 | IDR 9,457,000 | IDR 8,259,000 |
| 5 | IDR 15,725,000 | IDR 13,766,000 |
| 10 | IDR 31,389,000 | IDR 27,532,000 |
| 25 | IDR 78,334,000 | IDR 68,494,000 |
| 50 | IDR 156,580,000 | IDR 136,989,000 |
| 100 | IDR 313,074,000 | IDR 273,978,000 |
| 250 | IDR 782,392,000 | IDR 681,572,000 |
| 500 | IDR 1,564,552,000 | IDR 1,363,145,000 |
| 1000 | IDR 3,129,060,000 | IDR 2,726,290,000 |
Read also: 23 Karat Gold Selling Price Today, Friday, February 13, 2026
| Weight (gram) | Selling Price | Buyback Price |
|---|---|---|
| 0.5 | IDR 1,601,000 | IDR 1,376,000 |
| 1 | IDR 2,961,000 | IDR 2,753,000 |
| 2 | IDR 5,876,000 | IDR 5,506,000 |
| 5 | IDR 14,521,000 | IDR 13,766,000 |
| 10 | IDR 28,888,000 | IDR 27,532,000 |
| 25 | IDR 72,078,000 | IDR 68,494,000 |
| 50 | IDR 143,860,000 | IDR 136,989,000 |
| 100 | IDR 287,607,000 | IDR 273,978,000 |
| 250 | IDR 718,806,000 | IDR 681,572,000 |
| 500 | IDR 1,435,926,000 | IDR 1,363,145,000 |
Read also: Selling Price of 9 Karat to 23 Karat Gold Jewelry Today, Friday, February 13, 2026
| Weight (gram) | Selling Price | Buyback Price |
|---|---|---|
| 0.5 | IDR 1,541,000 | IDR 1,378,000 |
| 1 | IDR 2,938,000 | IDR 2,756,000 |
| 2 | IDR 5,805,000 | IDR 5,512,000 |
| 5 | IDR 14,406,000 | IDR 13,780,000 |
| 10 | IDR 28,734,000 | IDR 27,560,000 |
| 25 | IDR 71,449,000 | IDR 68,563,000 |
| 50 | IDR 142,784,000 | IDR 137,126,000 |
| 100 | IDR 285,428,000 | IDR 274,252,000 |
| 250 | IDR 711,816,000 | IDR 682,254,000 |
| 500 | IDR 1,423,631,000 | IDR 1,364,508,000 |
| 1000 | IDR 2,847,262,000 | IDR 2,729,017,000 |
As blockchain technology develops, gold can now be owned not only in physical form such as jewelry or bars, but also in digital form through gold-based crypto assets.
One of the most popular is Tether Gold (XAUt), a physical gold-backed ERC-20-based stablecoin, where 1 token represents 1 troy ounce of pure gold. The gold is stored in vaults in Switzerland and each token is directly linked to certified gold bullion. The system uses automated algorithms to efficiently manage the allocation of gold and Ethereum addresses.
XAUt tokens are available and traded on various crypto exchanges. XAUt is also an attractive alternative for those looking to hedge against inflation or global economic uncertainty, while remaining within the digital asset ecosystem.
Follow us on Google News to stay up to date with the latest in crypto and blockchain technology. Check Bitcoin price, usdt to idr and tokenized nvidia stock price via Pintu Market.
Enjoy an easy and secure crypto trading experience by downloading the Pintu crypto app via Play Store or App Store now. Also, experience web trading with advanced trading tools such as pro charting, various types of order types, and portfolio tracker only at Pintu Pro.
*Disclaimer
This content aims to enrich readers’ information. Pintu collects this information from various relevant sources and is not influenced by outside parties. Note that an asset’s past performance does not determine its projected future performance. Crypto trading activities are subject to high risk and volatility, always do your own research and use cold hard cash before investing. All activities of buying and selling Bitcoin and other crypto asset investments are the responsibility of the reader.
Reference: