Halo Teman Pintu!
Ada kabar gembira nih! Dalam periode 1 Juni (pukul 10:00) hingga 31 Juli (pukul 23:59) 2024, Pintu menghadirkan promo spesial untuk kamu yang nabung aset ATOM, DOT, dan NEAR di Locked Earn (30 & 90 Hari).
Jangan tunggu sampai berakhir, segera nabung ATOM, DOT, dan NEAR kamu di Locked Earn (30 & 90 Hari) dan nikmati APY tinggi hingga 13,90%! Simak selengkapnya di bawah ini.
Locked Earn adalah produk dari Pintu yang mengadopsi prinsip yang sama dengan produk Earn. Dalam produk ini, pengguna Pintu bisa mendapatkan keuntungan dengan ‘mengunci’ aset crypto tertentu di wallet Locked Earn milik pengguna.
PTU Staking Level | APR Locked 30 | APR Locked 90 |
---|---|---|
Tanpa Staking | 6.00% | 8.00% |
0 | 6.00% | 8.00% |
1 | 6.30% | 8.30% |
2 | 6.60% | 8.60% |
3 | 6.90% | 8.90% |
4 | 7.20% | 9.20% |
5 | 7.50% | 9.50% |
6 | 7.80% | 9.80% |
7 | 8.10% | 10.10% |
8 | 8.40% | 10.40% |
PTU Staking Level | APR Locked 30 | APR Locked 90 |
---|---|---|
Tanpa Staking | 7.00% | 9.00% |
0 | 7.00% | 9.00% |
1 | 7.30% | 9.30% |
2 | 7.60% | 9.60% |
3 | 7.90% | 9.90% |
4 | 8.20% | 10.20% |
5 | 8.50% | 10.50% |
6 | 8.80% | 10.80% |
7 | 9.10% | 11.10% |
8 | 9.40% | 11.40% |
PTU Staking Level | APR Locked 30 | APR Locked 90 |
---|---|---|
Tanpa Staking | 8.00% | 9.00% |
0 | 8.00% | 9.00% |
1 | 8.30% | 9.30% |
2 | 8.60% | 9.60% |
3 | 8.90% | 9.90% |
4 | 9.20% | 10.20% |
5 | 9.50% | 10.50% |
6 | 9.80% | 10.80% |
7 | 10.10% | 11.10% |
8 | 10.40% | 11.40% |
PTU Staking Level | APR Locked 30 | APR Locked 90 |
---|---|---|
Tanpa Staking | 10.50% | 11.50% |
0 | 10.50% | 11.50% |
1 | 10.80% | 11.80% |
2 | 11.10% | 12.10% |
3 | 11.40% | 12.40% |
4 | 11.70% | 12.70% |
5 | 12.00% | 13.00% |
6 | 12.30% | 13.30% |
7 | 12.60% | 13.60% |
8 | 12.90% | 13.90% |
PTU Staking Level | APR Locked 30 | APR Locked 90 |
---|---|---|
Tanpa Staking | 4.20% | 5.20% |
0 | 4.20% | 5.20% |
1 | 4.50% | 5.50% |
2 | 4.80% | 5.80% |
3 | 5.10% | 6.10% |
4 | 5.40% | 6.40% |
5 | 5.70% | 6.70% |
6 | 6.00% | 7.00% |
7 | 6.30% | 7.30% |
8 | 6.60% | 7.60% |
PTU Staking Level | APR Locked 30 | APR Locked 90 |
---|---|---|
Without Staking | 4.50% | 5.80% |
0 | 4.50% | 5.80% |
1 | 4.80% | 6.10% |
2 | 5.10% | 6.40% |
3 | 5.40% | 6.70% |
4 | 5.70% | 7.00% |
5 | 6.00% | 7.30% |
6 | 6.30% | 7.60% |
7 | 6.60% | 7.90% |
8 | 6.90% | 8.20% |
*APY yang kamu terima akan semakin tinggi tergantung pada level PTU Staking kamu.
Gimana? menarik dan menguntungkan banget kan promo dari Pintu kali ini? Jangan sampai terlewat ya, promo ini hanya berlaku dari 1 Juni hingga 31 Juli 2024. Untuk informasi lebih lanjut mengenai rate Locked Earn Pintu, kamu bisa cek selengkapnya di sini!