TRANSACTION FEES
Free
Rp 4.500
SEND FEES
Free
When sending crypto to other exchanges, you’ll be charged with a blockchain fee. • This fee is used to cover network fees, which are required to process the sending. • Fees vary for each network and can increase if there's high network activity.
ASSETS | NETWORK BLOCKCHAIN FEE |
---|---|
Numeraire NMR | Numeraire NMR ERC-20 NMR 0,96(Rp 212.911) |
Litecoin LTC | Litecoin LTC Litecoin LTC 0,0001(Rp 99) |
Avalanche AVAX | Avalanche AVAX AVAX - C Chain AVAX 0,01(Rp 3.800) |
Raydium RAY | Raydium RAY Solana RAY 0,77(Rp 17.782) |
Ethereum ETH | Ethereum ETH Optimism ETH 0,0001(Rp 3.704) Base ETH 0,0001(Rp 3.704) ERC-20 ETH 0,000055(Rp 2.037) Arbitrum ETH 0,000053(Rp 1.963) |
Filecoin FIL | Filecoin FIL BEP-20 FIL 0,027(Rp 1.495) |
Binance Coin BNB | Binance Coin BNB BEP-20 BNB 0,0002(Rp 1.705) |
Cardano ADA | Cardano ADA Cardano ADA 1(Rp 5.414) |
Gala GALA | Gala GALA ERC-20 GALA 15,017(Rp 4.239) |
Serum SRM | Serum SRM Solana SRM 0,8(Rp 2.800) |
Pyth Network PYTH | Pyth Network PYTH Solana PYTH 2(Rp 9.046) |
Tron TRX | Tron TRX TRON TRX 1,2(Rp 2.724) |
Dogecoin DOGE | Dogecoin DOGE Dogecoin DOGE 4(Rp 6.436) |
Solana SOL | Solana SOL Solana SOL 0,01(Rp 20.940) |
Near NEAR | Near NEAR NEAR NEAR 0,1(Rp 6.461) Binance Smartchain NEAR 0,016(Rp 1.033) |
Tether USDT | Tether USDT Solana USDT 0,6(Rp 9.246) AVAX - C Chain USDT 1(Rp 15.410) Polygon USDT 1(Rp 15.410) TRON USDT 4(Rp 61.640) ERC-20 USDT 5(Rp 77.050) Arbitrum USDT 0,33(Rp 5.085) Optimism USDT 0,14(Rp 2.157) BEP-20 USDT 0,09(Rp 1.386) |
Fantom FTM | Fantom FTM Fantom FTM 0,1(Rp 755) ERC-20 FTM 0,63(Rp 4.757) |
USD Coin USDC | USD Coin USDC Solana USDC 0,6(Rp 9.245) AVAX - C Chain USDC 1(Rp 15.409) Polygon USDC 1(Rp 15.409) Arbitrum USDC 1(Rp 15.409) ERC-20 USDC 1(Rp 15.409) BEP-20 USDC 0,099(Rp 1.525) |
GMX GMX | GMX GMX Arbitrum GMX 0,007(Rp 2.576) |
MultiversX EGLD | MultiversX EGLD BEP-20 EGLD 0,0028(Rp 1.135) |
Pundi X PUNDIX | Pundi X PUNDIX ERC-20 PUNDIX 19,24(Rp 112.246) |
WOO Network WOO | WOO Network WOO ERC-20 WOO 13,68(Rp 36.525) BEP-20 WOO 0,31(Rp 827) |
Skale Network SKL | Skale Network SKL ERC-20 SKL 403,11(Rp 207.359) |
0x ZRX | 0x ZRX ERC-20 ZRX 38,16(Rp 172.292) |
Arpa Chain ARPA | Arpa Chain ARPA ERC-20 ARPA 138(Rp 86.167) |
Alchemy Pay ACH | Alchemy Pay ACH ERC-20 ACH 963,88(Rp 288.103) |
Jito JTO | Jito JTO Solana JTO 0,2(Rp 6.317) |
Helium HNT | Helium HNT HNT 0,1(Rp 11.122) |
Bonk BONK | Bonk BONK Solana BONK 20.000(Rp 5.261) |
NEON NEON | NEON NEON Sol NEON 3(Rp 13.578) |
Metaplex MPLX | Metaplex MPLX Solana MPLX 3,2(Rp 13.974) |
Jupiter JUP | Jupiter JUP Solana JUP 2(Rp 23.436) |
Cosmos ATOM | Cosmos ATOM Cosmos ATOM 0,02(Rp 1.302) BEP-20 ATOM 0,022(Rp 1.432) |
Celestia TIA | Celestia TIA Celestia TIA 0,4(Rp 29.945) |
Venus XVS | Venus XVS BEP-20 XVS 0,039(Rp 4.174) |
GT-Protocol GTAI | GT-Protocol GTAI BEP-20 GTAI 5(Rp 43.480) |
JOE JOE | JOE JOE Avax JOE 0,6(Rp 3.157) |
BENQI QI | BENQI QI Avax QI 21,4(Rp 4.778) |
Coq Inu COQ | Coq Inu COQ Avax COQ 151.000(Rp 3.424) |
Dogwifhat WIF | Dogwifhat WIF Solana WIF 1,76(Rp 42.484) |
Myro MYRO | Myro MYRO Solana MYRO 5(Rp 5.320) |
Unifi Protocol Dao UNFI | Unifi Protocol Dao UNFI BEP-20 UNFI 0,041(Rp 1.663) |
Hooked Protocol HOOK | Hooked Protocol HOOK BEP-20 HOOK 0,31(Rp 2.045) |
Rupiah Token IDR | Rupiah Token IDR Polygon IDRT 1.500(Rp 1.500) ERC-20 IDRT 5.867,66(Rp 5.867) BEP-20 IDRT 2.191,2(Rp 2.191) |
Vertex Protocol VRTX | Vertex Protocol VRTX Arbitrum VRTX 2(Rp 2.406) |
Mobox MBOX | Mobox MBOX Binance Smartchain MBOX 2,48(Rp 5.537) |
Magic Square SQR | Magic Square SQR Binance Smartchain SQR 3(Rp 2.319) |
GSWIFT GSWIFT | GSWIFT GSWIFT Arbitrum GSWIFT 5(Rp 5.570) |
Sleepless AI AI | Sleepless AI AI Binance Smartchain AI 0,35(Rp 2.144) |
Wormhole W | Wormhole W Solana W 5,31(Rp 16.949) |
Tensor TNSR | Tensor TNSR Solana TNSR 3,64(Rp 19.550) |
Bitcoin BTC | Bitcoin BTC Bitcoin BTC 0,0001(Rp 92.348) |
Hivemapper HONEY | Hivemapper HONEY Solana HONEY 23,01191834(Rp 23.863) |
BOOK OF MEME BOME | BOOK OF MEME BOME Solana BOME 36(Rp 3.486) |
ORCA ORCA | ORCA ORCA Solana ORCA 0,8(Rp 22.356) |
Brett BRETT | Brett BRETT Base BRETT 10(Rp 12.520) |
Bonfida FIDA | Bonfida FIDA Solana FIDA 5,42(Rp 19.441) |
Smooth Love Potion SLP | Smooth Love Potion SLP Roninchain SLP 2(Rp 74) BEP-20 SLP 44,3(Rp 1.655) |
Ronin RONIN | Ronin RONIN Roninchain RONIN 0,01(Rp 233) |
Axie Infinity AXS | Axie Infinity AXS Roninchain AXS 0,005(Rp 362) ERC-20 AXS 0,062(Rp 4.495) |
Algorand ALGO | Algorand ALGO Algorand ALGO 0,008(Rp 15) |
Magic MAGIC | Magic MAGIC Arbitrum MAGIC 0,5(Rp 2.656) |
Ethernity Chain ERN | Ethernity Chain ERN ERC-20 ERN 1,8(Rp 57.884) |
Cat in a dogs world MEW | Cat in a dogs world MEW Solana MEW 110(Rp 7.218) |
Polyhedra Network ZKJ | Polyhedra Network ZKJ ERC-20 ZKJ 4(Rp 71.216) |
Mantra OM | Mantra OM BEP-20 OM 0,68(Rp 11.543) |
Access Protocol ACS | Access Protocol ACS Sol ACS 160(Rp 3.836) |
PancakeSwap CAKE | PancakeSwap CAKE BEP-20 CAKE 0,036(Rp 991) |
Parcl PRCL | Parcl PRCL Solana PRCL 4(Rp 9.336) |
STEPN GMT | STEPN GMT Solana GMT 9,55(Rp 20.188) BEP-20 GMT 0,75(Rp 1.585) |
BLUR BLUR | BLUR BLUR ERC-20 BLUR 1,11(Rp 3.121) |
Pepe PEPE | Pepe PEPE ERC-20 PEPE 56.973,84(Rp 6.724) |
CyberConnect CYBER | CyberConnect CYBER Optimism CYBER 0,025(Rp 1.350) ERC-20 CYBER 0,083(Rp 4.485) BEP-20 CYBER 0,026(Rp 1.405) |
Injective INJ | Injective INJ BEP-20 INJ 0,0052(Rp 1.583) |
dYdX DYDX | dYdX DYDX ERC-20 DYDX 1,2(Rp 16.896) |
Uniswap UNI | Uniswap UNI ERC-20 UNI 0,044(Rp 4.577) BEP-20 UNI 0,0099(Rp 1.029) |
VeChain VET | VeChain VET BEP-20 VET 4,65(Rp 1.582) |
Shiba Inu SHIB | Shiba Inu SHIB ERC-20 SHIB 19.898,25(Rp 4.194) |
DODO DODO | DODO DODO ERC-20 DODO 2,46(Rp 4.029) |
PORTAL PORTAL | PORTAL PORTAL ERC-20 PORTAL 1,075(Rp 4.398) |
Highstreet HIGH | Highstreet HIGH BEP-20 HIGH 0,074(Rp 1.522) |
Chromia CHR | Chromia CHR ERC-20 CHR 1,37(Rp 4.134) |
Frax Share FXS | Frax Share FXS ERC-20 FXS 2,039(Rp 59.194) |
Chain GPT CGPT | Chain GPT CGPT Binance Smartchain CGPT 0,76(Rp 1.459) |
Radiant Capital RDNT | Radiant Capital RDNT Arbitrum RDNT 6,77(Rp 8.008) BEP-20 RDNT 1,058(Rp 1.251) |
ApeCoin APE | ApeCoin APE ERC-20 APE 0,36(Rp 4.131) |
Compound COMP | Compound COMP ERC-20 COMP 0,007(Rp 4.766) |
Vanar Chain VANRY | Vanar Chain VANRY Polygon VANRY 0,012(Rp 18) |
Etherfi ETHFI | Etherfi ETHFI ERC-20 ETHFI 0,23(Rp 4.794) |
FTX Token FTT | FTX Token FTT ERC-20 FTT 0,18(Rp 4.320) |
Stella ALPHA | Stella ALPHA ERC-20 ALPHA 4,54(Rp 4.125) |
Axelar AXL | Axelar AXL ERC-20 AXL 0,51(Rp 4.037) |
Bitcoin Cash BCH | Bitcoin Cash BCH BEP-20 BCH 0,00017(Rp 853) |
SushiSwap SUSHI | SushiSwap SUSHI ERC-20 SUSHI 0,45(Rp 4.449) BEP-20 SUSHI 0,17(Rp 1.680) |
Balancer BAL | Balancer BAL ERC-20 BAL 0,16(Rp 4.677) |
Golem GLM | Golem GLM ERC-20 GLM 0,97(Rp 4.158) |
Reserve Rights RSR | Reserve Rights RSR ERC-20 RSR 585,6(Rp 54.829) |
Heroes of Mavia MAVIA | Heroes of Mavia MAVIA ERC-20 MAVIA 0,26(Rp 5.233) |
Hifi Finance HIFI | Hifi Finance HIFI ERC-20 HIFI 0,69(Rp 4.672) |
Entangle NGL | Entangle NGL NGL-ERC20 NGL 5,65(Rp 6.333) |
Audius AUDIO | Audius AUDIO ERC-20 AUDIO 2,63(Rp 5.123) |
1inch 1INCH | 1inch 1INCH ERC-20 1INCH 1,08(Rp 4.276) |
MyNeighborAlice ALICE | MyNeighborAlice ALICE ERC-20 ALICE 0,26(Rp 4.055) |
Goldfinch GFI | Goldfinch GFI ERC-20 GFI 0,13(Rp 4.601) |
Viction VIC | Viction VIC ERC-20 VIC 0,66(Rp 4.294) |
Ethena ENA | Ethena ENA ERC-20 ENA 1,22(Rp 4.202) |
Chainlink LINK | Chainlink LINK BEP-20 LINK 0,008(Rp 1.385) ERC-20 LINK 0,025(Rp 4.330) |
Conflux Network CFX | Conflux Network CFX BEP-20 CFX 0,39(Rp 822) |
AirSwap AST | AirSwap AST ERC-20 AST 3,59(Rp 4.588) |
Powerledger POWR | Powerledger POWR ERC-20 POWR 1,38(Rp 4.106) |
Aioz Network AIOZ | Aioz Network AIOZ Ethereum AIOZ 0,68(Rp 4.230) |
Ondo ONDO | Ondo ONDO ERC-20 ONDO 0,51(Rp 5.032) |
Fusionist ACE | Fusionist ACE BEP-20 ACE 0,042(Rp 1.441) |
Liquity LQTY | Liquity LQTY ERC-20 LQTY 0,3(Rp 4.145) |
PIXEL PIXEL | PIXEL PIXEL ERC-20 PIXEL 2,053(Rp 4.264) |
DeFi DEFI | DeFi DEFI ERC-20 DEFI 12,88(Rp 4.108) |
Beam BEAM | Beam BEAM ERC-20 BEAM 20,23(Rp 4.578) |
The Graph GRT | The Graph GRT Arbitrum GRT 2,6(Rp 5.902) ERC-20 GRT 1,79(Rp 4.063) |
Storj STORJ | Storj STORJ ERC-20 STORJ 0,84(Rp 4.633) |
Yearn.finance YFI | Yearn.finance YFI ERC-20 YFI 0,000056(Rp 4.285) |
Decentraland MANA | Decentraland MANA ERC-20 MANA 1,053(Rp 4.485) |
The Sandbox SAND | The Sandbox SAND Polygon SAND 0,0048(Rp 18) ERC-20 SAND 1,15(Rp 4.487) |
Streamr DATA | Streamr DATA Polygon DATA 0,03(Rp 17) |
AltLayer ALT | AltLayer ALT ERC-20 ALT 3,47(Rp 4.417) |
Clearpool CPOOL | Clearpool CPOOL ERC-20 CPOOL 2,29(Rp 4.705) |
Loom Network LOOM | Loom Network LOOM ERC-20 LOOM 5,59(Rp 4.024) |
Ripple XRP | Ripple XRP BEP-20 XRP 0,12(Rp 1.084) |
Gitcoin GTC | Gitcoin GTC ERC-20 GTC 0,49(Rp 4.634) |
Zilliqa ZIL | Zilliqa ZIL BEP-20 ZIL 7,44(Rp 1.581) |
RSS3 RSS3 | RSS3 RSS3 ERC-20 RSS3 2,35(Rp 4.215) |
OMG Network OMG | OMG Network OMG ERC-20 OMG 0,69(Rp 4.271) |
Curve Finance CRV | Curve Finance CRV ERC-20 CRV 0,99(Rp 4.130) |
Worldcoin WLD | Worldcoin WLD ERC-20 WLD 0,18(Rp 4.218) |
IoTeX Network IOTX | IoTeX Network IOTX BEP-20 IOTX 2,95(Rp 1.625) |
Livepeer LPT | Livepeer LPT ERC-20 LPT 0,11(Rp 20.930) |
Tellor Tributes TRB | Tellor Tributes TRB ERC-20 TRB 0,0089(Rp 8.932) |
Vulcan Forged PYR | Vulcan Forged PYR ERC-20 PYR 0,12(Rp 4.919) |
AEUR AEUR | AEUR AEUR BEP-20 AEUR 0,072(Rp 1.229) |
DEGEN DEGEN | DEGEN DEGEN Base DEGEN 47,22(Rp 2.376) |
Ethereum Name Service ENS | Ethereum Name Service ENS ERC-20 ENS 0,026(Rp 6.894) |
Loopring LRC | Loopring LRC ERC-20 LRC 2,26(Rp 4.217) |
Fluence FLT | Fluence FLT ERC-20 FLT 1,49(Rp 5.009) |
Lends LENDS | Lends LENDS ERC-20 LENDS 66,76(Rp 5.177) |
Lido DAO LDO | Lido DAO LDO ERC-20 LDO 0,78(Rp 12.160) |
Dusk Network DUSK | Dusk Network DUSK BEP-20 DUSK 0,43(Rp 1.480) |
METIS METIS | METIS METIS ERC-20 METIS 0,0084(Rp 4.124) |
Ankr Network ANKR | Ankr Network ANKR ERC-20 ANKR 100,17(Rp 39.296) |
Aethir ATH | Aethir ATH ERC-20 ATH 4,64(Rp 4.189) |
FLUX FLUX | FLUX FLUX BEP-20 FLUX 0,16(Rp 1.486) |
Immutable X IMX | Immutable X IMX ERC-20 IMX 0,2(Rp 4.069) |
IQ IQ | IQ IQ ERC-20 IQ 56,99(Rp 4.214) |
Ribbon Finance RBN | Ribbon Finance RBN ERC-20 RBN 0,81(Rp 4.304) |
Orion ORN | Orion ORN BEP-20 ORN 0,089(Rp 1.655) |
OriginTrail TRAC | OriginTrail TRAC ERC-20 TRAC 0,51(Rp 4.325) |
Pintu Token PTU | Pintu Token PTU ERC-20 PTU 1,45(Rp 4.824) |
Mask Network MASK | Mask Network MASK ERC-20 MASK 0,14(Rp 4.504) |
AAVE AAVE | AAVE AAVE ERC-20 AAVE 0,008(Rp 18.065) |
Hasflow HFT | Hasflow HFT ERC-20 HFT 2,062(Rp 4.658) |
Quant QNT | Quant QNT ERC-20 QNT 0,0037(Rp 4.268) |
Stargate Finance STG | Stargate Finance STG BEP-20 STG 0,3(Rp 1.423) |
TokenFi TOKEN | TokenFi TOKEN BEP-20 TOKEN 3(Rp 2.378) |
Xai XAI | Xai XAI Arbitrum XAI 3,9(Rp 11.345) |
API3 API3 | API3 API3 ERC-20 API3 0,18(Rp 4.126) |
Synthetix SNX | Synthetix SNX ERC-20 SNX 0,38(Rp 8.372) |
Maker MKR | Maker MKR ERC-20 MKR 0,00018(Rp 4.429) |
Arbitrum ARB | Arbitrum ARB Arbitrum ARB 0,69(Rp 5.673) |
Coin 98 C98 | Coin 98 C98 ERC-20 C98 2,31(Rp 4.308) |
Perpetual Protocol PERP | Perpetual Protocol PERP ERC-20 PERP 0,46(Rp 4.345) |
Maple MPL | Maple MPL ERC-20 MPL 0,018(Rp 5.073) |
Convex Finance CVX | Convex Finance CVX ERC-20 CVX 0,37(Rp 11.761) |
Rocket Pool RPL | Rocket Pool RPL ERC-20 RPL 0,52(Rp 81.591) |
Stafi FIS | Stafi FIS ERC-20 FIS 0,52(Rp 2.607) |
The Root Network ROOT | The Root Network ROOT ERC-20 ROOT 11,78(Rp 4.371) |
Pax Gold PAXG | Pax Gold PAXG ERC-20 PAXG 0,00016(Rp 6.353) |
Gnosis GNO | Gnosis GNO ERC-20 GNO 0,0017(Rp 4.035) |
FLOKI FLOKI | FLOKI FLOKI BEP-20 FLOKI 1.220,51(Rp 2.335) |
BinaryX BNX | BinaryX BNX Binance Smartchain BNX 0,077(Rp 1.737) |
Biswap BSW | Biswap BSW BEP-20 BSW 1,18(Rp 1.349) |
SSV Network SSV | SSV Network SSV ERC-20 SSV 0,014(Rp 4.289) |
Illuvium ILV | Illuvium ILV ERC-20 ILV 0,0079(Rp 4.816) |
Optimism OP | Optimism OP Optimism OP 0,15(Rp 3.577) |
Apeiron APRS | Apeiron APRS ERC-20 APRS 1,81(Rp 4.485) |
Chiliz CHZ | Chiliz CHZ ERC-20 CHZ 5,15(Rp 4.227) |
Zignaly ZIG | Zignaly ZIG ERC-20 ZIG 2,77(Rp 4.409) |
Omni Network OMNI | Omni Network OMNI ERC-20 OMNI 0,041(Rp 4.635) |
Combo COMBO | Combo COMBO ERC-20 COMBO 0,72(Rp 4.458) |
Aevo AEVO | Aevo AEVO ERC-20 AEVO 0,73(Rp 3.871) |
Memecoin MEME | Memecoin MEME ERC-20 MEME 26,91(Rp 4.157) |
Pendle PENDLE | Pendle PENDLE Arbitrum PENDLE 1,45(Rp 74.118) |
Arkham ARKM | Arkham ARKM ERC-20 ARKM 0,3(Rp 4.866) |
Myria MYRIA | Myria MYRIA ERC-20 MYRIA 105,32(Rp 4.008) |
Delysium AGI | Delysium AGI ERC-20 AGI 2,24(Rp 4.206) |
COTI COTI | COTI COTI ERC-20 COTI 5,68(Rp 9.809) |
Bluzelle BLZ | Bluzelle BLZ BEP-20 BLZ 0,78(Rp 1.503) |
SubQuery Network SQT | SubQuery Network SQT ERC-20 SQT 71,75(Rp 4.382) |
LooksRare LOOKS | LooksRare LOOKS ERC-20 LOOKS 36,84(Rp 24.019) |
Band Protocol BAND | Band Protocol BAND ERC-20 BAND 0,61(Rp 10.387) |
Bounce AUCTION | Bounce AUCTION ERC-20 AUCTION 0,049(Rp 11.114) |
Aerodrome Finance AERO | Aerodrome Finance AERO Base AERO 0,2(Rp 2.092) |
Gaimin GMRX | Gaimin GMRX Binance Smartchain GMRX 105,33(Rp 1.469) |
CreditCoin CTC | CreditCoin CTC ERC-20 CTC 0,92(Rp 5.968) |
Shentu CTK | Shentu CTK BEP-20 CTK 0,12(Rp 996) |
The listed fees may vary slightly due to network fluctuations. For real-time blockchain fees, please check on Pintu app.